Your shopping cart is empty!
Specifications for Swift 8.5x44 HCF Audubon Binoculars 828HHS:
| Prism Type: | Roof | |
| Magnification: | 8.5x | |
| Objective Diameter: | 44mm | |
| Angle Of View: | 6.4? | |
| Field Of View at 1000 Yards: | 336' (112 m at 1000 m) | |
| Minimum Focus Distance: | 10.0' (3.0 m) | |
| Exit Pupil Diameter: | 5.2mm | |
| Eye Relief: | 19mm | |
| Relative Brightness: | 26.8 | |
| Twilight Factor: | 19.3 | |
| Focus Type: | Center | |
| Tripod Socket: | Yes | |
| Dimensions: | 4.9 x 5.7 x 2.1" (125 x 146 x 54mm) WxHxD | |
| Weight: | 23.4oz (664 g) | |
Package Contents:
In addition to Swift 8.5x44mm HCF Audubon Birding Binoculars - 828, make sure to check other Swift Binoculars and other Swift products offered in our store.